Property Attributes
- MLS#10174007
- TypeSingle Family
- Listing Status Closed
- CountyWake
- CityKnightdale
- AreaWake
- NeighborhoodAmber Ridge
- Zip27545
- StyleTraditional
- Year Built2006
- Taxes$ 2586
- Price$ 354,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2539
- Lot Size0.16 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
3016 Van Dorn Rd is where peace of mind meets sophisticated modern living. Tucked away in the established Amber Ridge community, this beautifully refreshed 4-bedroom, 2,539 sq. ft. estate offers an unmatched combination of space, premium updates, and incredible value that is virtually impossible to find in today's market. Every high-ticket worry has been entirely crossed off your list. The home features a brand-new 2026 roof with architectural shingles and a completely new, oversized HVAC system backed by a fully transferable 10-year warranty. Move-in day is a seamless transition: the entire stainless steel kitchen appliance package (refrigerator, range, microwave, and dishwasher) along with a newer washer and dryer are included. From the moment you step inside, the home feels crisp and current. Brand-new, premium low-maintenance LVP flooring flows seamlessly through the bright, open-concept main level. The kitchen features a central island highlighted by stunning new quartz countertops, perfectly accented by new paint and all-new contemporary lighting fixtures throughout. The layout is flawlessly designed for the rhythm of daily life. Upstairs, a massive central loft offers the ultimate flex space for a media room, play area, or home office. The secondary bathroom is thoughtfully engineered with dual vanities to streamline busy mornings, while each bedroom features customizable LED lighting. Your primary suite serves as a true retreat, complete with a deep, expansive walk-in closet. A spacious attached 2-car garage adds the perfect final layer of utility. The location offers the best of both worlds. Enjoy an effortless daily commute with direct access to I-87/US-64, putting you under 18 minutes (11 miles) from the energy of Downtown Raleigh. Even better, you are located just 5 minutes from the premier dining, boutique shopping, and vibrant lifestyle amenities of Wendell Falls, giving you the perks of a master-planned destination without the high density or premium price tag. Welcome Home.
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Knightdale Elementary Elementary School | Wake - Neuse River Middle Middle School | Wake - Knightdale High High School |
| Price History | |
|---|---|
| 7/20/2026 | Listed $359,799 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | None |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Electric Range,Free-Standing Electric Range,Free-Standing Range,Free-Standing Refrigerator,Microwave,Range,Refrigerator,Stainless Steel Appliance(s),Washer,Washer/Dryer |
| Zoning | CU-R- |
| HOA Fee | 145 |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Architectural Style | Traditional |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2006 |
| Stories Count | 2 |
| Levels | Two |
| Rooms | Primary Bedroom, Living Room, Kitchen, Dining Room, Bedroom 2, Bedroom 3, Bedroom 4, Laundry |
| Property Subtype | Single Family Residence |
| Community Features | Suburban |
| Assoc Fee Paid Per | Annually |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Amber Ridge |
| Garage Y/N | true |
| Total Rooms | 13 |
| Full Baths | 2 |
| Close Price | 354000 |
| Status | Closed |
| Directions | From Raleigh, take I-87/US-64 E toward Knightdale. Take the Smithfield Road exit and turn right. Turn left into the neighborhood, then continue toward Van Dorn Road. Turn onto Van Dorn Road; home will be on the right. |
| High School | Wake - Knightdale High |
| City | Knightdale |
| Senior Community Y/N | false |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6969.6 |
| Elementary School | Wake - Knightdale Elementary |
| Tax Annual Amount | 2586.23 |
| Middle/Junior High School | Wake - Neuse River Middle |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Closed |
Interior Features
| Interior Amenities | Ceiling Fan(s),Chandelier,Double Vanity,Kitchen Island,Open Floorplan,Pantry,Quartz Counters,Separate Shower,Walk-In Closet(s) |
|---|---|
| Flooring | Vinyl,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | false |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2539 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Water Source | Public |
| Lot Size Area | 6969.6 |
| Foundation Details | Slab |
| Building Area Total | 2539 |
| Lot Size Acres | 0.16 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool