Property Attributes
- MLS#10178072
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityFuquay Varina
- NeighborhoodAmber Ridge
- Zip27526
- StyleTraditional
- Year Built2012
- Price$ 487,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2838
- Lot Size0.33 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
This beautifully updated home offers a spacious and functional layout with stylish modern finishes throughout. The main floor features durable engineered wood flooring, creating a warm and inviting atmosphere. The updated kitchen is equipped with quartz countertops, stainless steel appliances, and plenty of workspace, making it perfect for both everyday living and entertaining. Retreat to the oversized primary suite, complete with a large walk-in closet and a luxurious en-suite bathroom featuring a garden tub, walk-in shower, and dual vanity. Generously sized guest bedrooms provide ample space for family, guests, or a home office, while the guest bathroom boasts a quartz dual vanity for added convenience. Step outside to enjoy the spacious fenced backyard, offering plenty of room for outdoor activities, gardening, pets, or relaxing with friends and family. With its thoughtful updates and abundant living space, this move-in-ready home is one you won't want to miss.
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Fuquay Varina Elementary Elementary School | Wake - Fuquay Varina Middle Middle School | Wake - Willow Spring High School High School |
| Price History | |
|---|---|
| 8/24/2026 | Listed $487,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air,Electric |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Range,Microwave,Refrigerator |
| Zoning | RMD |
| HOA Fee | 181.5 |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 2012 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Pool,Sidewalks |
| Assoc Fee Paid Per | Quarterly |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Pool |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Amber Ridge |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Downtown Fuquay you head south on Angier Road or Purfoy Road until you get to the Amber Ridge Neighborhood. House islocated very close to the pool in the first phase of the neighborhood. |
| High School | Wake - Willow Spring High School |
| City | Fuquay Varina |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14375 |
| Elementary School | Wake - Fuquay Varina Elementary |
| Tax Annual Amount | 4355.55 |
| Middle/Junior High School | Wake - Fuquay Varina Middle |
| Structure Type | House |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Ceiling Fan(s),Double Vanity,Entrance Foyer,Kitchen Island,Open Floorplan,Pantry,Quartz Counters,Separate Shower,Smooth Ceilings,Soaking Tub,Walk-In Closet(s),Walk-In Shower |
|---|---|
| Flooring | Carpet,Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2838 |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fenced Yard,Rain Gutters |
|---|---|
| Fencing | Back Yard |
| Parking Features | Concrete,Driveway,Garage |
| Water Source | Public |
| Lot Size Area | 0.33 |
| Foundation Details | Slab |
| Building Area Total | 2838 |
| Lot Size Acres | 0.33 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool