Property Attributes
- MLS#10177715
- TypeSingle Family
- Listing Status Pending
- CountyWake
- CityFuquay Varina
- NeighborhoodAmber Ridge
- Zip27526
- StyleCraftsman, Traditional
- Year Built2016
- Price$ 439,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2683
- Lot Size0.35 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Tucked beneath a canopy of trees, this Fuquay-Varina residence offers a rare balance of comfort and craft. Convenience begins at the threshold, with a downstairs primary suite that offers a coveted layout for single level living, without sacrificing the space upstairs holds in reserve. Just beyond the living area, a screened in porch opens onto a wooded backdrop, an unassuming yet essential retreat, sheltered from both the elements and the everyday. It is here, more than anywhere else in the home, that the rhythm of the outdoors quietly asserts itself, coffee at dawn, wine at dusk, and the sound of rain against the screen in between. Upstairs, three bedrooms and a versatile bonus room extend the home's sense of possibility, space that adapts as easily to guests as it does to solitude. Below, soaring ceilings and an open floor plan lend the interior a certain generosity, the kind that makes gathering feel effortless. In the kitchen, granite countertops catch the light, grounding the space in quiet luxury. At 2,683 square feet on a .35-acre lot, the home strikes a rare balance of scale and intimacy. And its setting is no less considered, just minutes from downtown Fuquay-Varina, where evenings unfold over dinner, drinks, and the town's beloved First Friday Art Walk. A home, in the truest sense, where design meets place, and every detail feels intentional.
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Fuquay Varina Elementary Elementary School | Wake - Fuquay Varina Middle Middle School | Wake - Willow Spring High School High School |
| Price History | |
|---|---|
| 8/21/2026 | Listed $439,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Electric |
| Roof | Shingle |
| Appliances | Built-In Gas Oven,Built-In Gas Range,Built-In Range,Dishwasher,Free-Standing Refrigerator,Gas Range,Ice Maker,Microwave,Range,Refrigerator,Stainless Steel Appliance(s),Water Heater |
| Zoning | RMD |
| HOA Fee | 60.5 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Covered,Enclosed,Front Porch,Patio,Porch,Screened |
| Architectural Style | Craftsman,Traditional |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2016 |
| View | Trees/Woods |
| Stories Count | 1 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Pool |
| Accessibility | Accessible Central Living Area,Central Living Area |
| Assoc Fee Paid Per | Quarterly |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Maintenance Grounds,Pool |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Amber Ridge |
| Garage Y/N | true |
| Total Rooms | 1 |
| Full Baths | 2 |
| Status | Pending |
| Directions | Head west on N Main St, Turn left onto Purfoy Rd, Turn right onto Harvest Point Dr, Home will be on the left. |
| High School | Wake - Willow Spring High School |
| City | Fuquay Varina |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 15246 |
| Elementary School | Wake - Fuquay Varina Elementary |
| Tax Annual Amount | 4799 |
| Middle/Junior High School | Wake - Fuquay Varina Middle |
| Virtual Tour | https://my.matterport.com/show/?m=kMLb5iGfMe3 |
| Structure Type | Site Built |
| Standard Status | Pending |
Interior Features
| Interior Amenities | Breakfast Bar,Cathedral Ceiling(s),Ceiling Fan(s),Chandelier,Double Vanity,Granite Counters,High Ceilings,Kitchen Island,Open Floorplan,Pantry,Primary Downstairs,Recessed Lighting,Stone Counters,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Hardwood,Tile,Vinyl,Wood |
| Fireplace Features | Gas Log |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2683 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Parking Features | Attached,Driveway,Garage |
| Water Source | Public |
| Lot Size Area | 0.35 |
| Foundation Details | Concrete Perimeter,Slab |
| Building Area Total | 2683 |
| Lot Size Acres | 0.35 |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool