Property Attributes
- MLS#10181175
- TypeSingle Family
- Listing Status Closed
- CountyChatham
- CityPittsboro
- AreaChatham
- NeighborhoodFearrington
- Zip27312
- StyleTransitional
- Year Built2019
- Taxes$ 7149
- Price$ 1,041,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3210
- Lot Size1.33 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Back on the market due to change in job circumstance. Don't miss out on this special opportunity. Situated on a picturesque 1.33-acre homesite, 4233 Henderson Place offers the perfect blend of comfort, space, and lifestyle in the heart of Fearrington Village--a community celebrated for its charming village center, boutique shopping, dining, and scenic surroundings. This 3-bedroom, 2.5-bath home features a thoughtfully designed layout with a dedicated office and a large upstairs bonus room, ideal for a media space, playroom, or guest retreat. The main living areas are filled with natural light and flow seamlessly into a beautiful kitchen, designed to be both functional and inviting--perfect for everyday living and entertaining. A standout feature of the home is the living room's multi-fold doors, which open fully to the screened-in porch--creating a seamless indoor-outdoor living experience. Whether hosting guests or enjoying a quiet evening, this unique design allows the living space to expand effortlessly and brings the outdoors in. The spacious primary suite serves as a true retreat, highlighted by a large walk-in closet and a luxurious en-suite bath featuring an expansive walk-in shower. Each additional bedroom offers comfort and flexibility, while the home's layout provides room to grow and adapt to your needs. Upstairs, a generous walk-in attic presents excellent storage or the opportunity to create additional finished living space. A walk-in crawl space adds even more convenience and accessibility. Step outside to enjoy the peaceful setting and expansive yard, complete with an irrigation system to maintain the landscape year-round. Surrounded by natural beauty, it's not uncommon to spot deer and local wildlife passing through, adding to the serene, retreat-like atmosphere. Whether relaxing at home or exploring all that Fearrington Village has to offer, this property delivers a rare combination of privacy, charm, and modern comfort.
| Elementary School | Middle School | High School |
|---|---|---|
| Chatham - Perry W Harrison Elementary Elementary School | Chatham - Margaret B Pollard Middle School Middle School | Chatham - Northwood High High School |
| Price History | |
|---|---|
| 7/19/2026 | Listed $1,049,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Dual |
| Utilities | Cable Available,Cable Connected,Electricity Connected,Natural Gas Available,Natural Gas Connected,Water Available,Water Connected,Underground Utilities |
| Roof | Shingle |
| Appliances | Built-In Electric Oven,Built-In Gas Range,Built-In Refrigerator,Disposal,Double Oven,Gas Cooktop,Gas Range,Ice Maker,Microwave,Stainless Steel Appliance(s),Tankless Water Heater,Oven,Water Softener |
| Zoning | R-1 |
| HOA Fee | 1386 |
| Garage Spaces | 2 |
| Association Fee Includes | Road Maintenance |
| Patio/Porch Features | Covered,Deck,Enclosed,Rear Porch,Screened |
| Architectural Style | Transitional |
| Construction Materials | Fiber Cement |
| Year Built | 2019 |
| View | Forest,Neighborhood |
| Stories Count | 1 |
| Levels | One and One Half |
| Rooms | Primary Bedroom, Bedroom 2, Bedroom 3, Bonus Room, Breakfast Room, Dining Room, Entrance Hall, Family Room, Kitchen, Laundry, Mud Room, Office |
| Property Subtype | Single Family Residence |
| Community Features | Clubhouse,Cluster Housing,Historical Area,Lake,Park,Pool,Restaurant,Street Lights |
| HOA Fee 2 | 315 |
| Assoc Fee Paid Per | Annually |
| County | Chatham |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Fearrington |
| Garage Y/N | true |
| Total Rooms | 12 |
| Full Baths | 2 |
| Close Price | 1041000 |
| Status | Closed |
| Directions | Hwy 15/501 to Fearrington Village. Turn ontoVillage Way. Turn R onto E. Camden.Continue on E. Camden, cross overWeathersfield, then turn L onto Millcroft. TurnR onto S. Langdon Place and then R ontoHenderson Place. (No for sale sign) |
| High School | Chatham - Northwood High |
| City | Pittsboro |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 57934.8 |
| HOA Fee 2 Frequency | Annually |
| Elementary School | Chatham - Perry W Harrison Elementary |
| Tax Annual Amount | 7149.91 |
| Middle/Junior High School | Chatham - Margaret B Pollard Middle School |
| Structure Type | House,Site Built |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Homes By Dickerson |
| Standard Status | Closed |
| Main Lvl Beds: Yes/No | 3 |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Bookcases,Built-in Features,Ceiling Fan(s),Crown Molding,Double Vanity,Eat-in Kitchen,Entrance Foyer,Granite Counters,High Ceilings,High Speed Internet,Kitchen Island,Open Floorplan,Pantry,Master Downstairs,Recessed Lighting,Smooth Ceilings,Storage,Walk-In Closet(s),Walk-In Shower |
|---|---|
| Flooring | Carpet,Cork,Hardwood,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Plantation Shutters |
| Above Grade Finished Area | 3210 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Lighting,Rain Gutters,Smart Irrigation |
|---|---|
| Parking Features | Garage,Garage Door Opener,Garage Faces Side,Inside Entrance,Lighted,Off Street,On Site,Oversized,Storage |
| Lot Features | Back Yard,Front Yard,Hardwood Trees,Landscaped,Many Trees,Native Plants,Private,Sloped Down,Sprinklers In Front,Sprinklers In Rear,Views,Wooded |
| Water Source | Public |
| Lot Size Area | 1.33 |
| Building Area Total | 3210 |
| Lot Size Acres | 1.33 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool