Property Attributes
- MLS#10176621
- TypeSingle Family
- Listing Status Closed
- CountyOrange
- CityChapel Hill
- AreaOrange
- NeighborhoodNot in a Subdivision
- Zip27516
- StyleModern, Ranch
- Year Built2023
- Taxes$ 8450
- Price$ 1,275,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3061
- Lot Size10.52 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
*Back on the market! If you missed it the first time, here's your chance!* A rare fusion of contemporary architecture, remarkable craftsmanship, and exceptional efficiency, this private estate is set behind a gated entrance on 10.5 unrestricted acres in Chapel Hill. This home was designed to embrace its natural surroundings, walls of glass and soaring vaulted ceilings fill the home with natural light while framing peaceful wooded views from just about every room. The heart of the home is the chefs kitchen which features an oversized quartz island with custom cabinetry, filtered water at the sink (reverse osmosis), and seamless flow into the dramatic living room with oversized windows and a place to truly relax. This thoughtfully designed ranch-style floor plan offers three spacious bedrooms plus an oversized flex room that can easily serve as a home office, media room, gym, or future fourth bedroom. Even better, the home is already suited with a four-bedroom septic system, providing flexibility (maybe even a pool and ADU in the backyard). Beyond its striking design, this home was built with performance in mind. A remarkable HERS Index of just 12, paired with rooftop solar panels to help offset energy bills, a sealed crawlspace, and high-performance construction (2x6 wall studs), delivers exceptional energy efficiency and peace of mind. If you've been waiting for something truly unique, this is an opportunity you won't want to miss.
| Elementary School | Middle School | High School |
|---|---|---|
| Orange - Grady Brown Elementary Elementary School | Orange - A L Stanback Middle Middle School | Orange - Cedar Ridge High High School |
| Price History | |
|---|---|
| 6/26/2026 | Listed $1,300,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | None |
| Cooling | Heat Pump |
| Utilities | Electricity Connected,Septic Connected,Water Connected |
| Roof | Shingle |
| Appliances | Built-In Electric Oven,Electric Cooktop,Microwave,Range Hood,Refrigerator,Oven |
| Zoning | R1 |
| Garage Spaces | 2 |
| Architectural Style | Modern,Ranch |
| Construction Materials | Board & Batten Siding,Spray Foam Insulation |
| Year Built | 2023 |
| Stories Count | 1 |
| Levels | One |
| Rooms | Primary Bedroom, Bedroom 2, Bedroom 3, Primary Bathroom, Family Room, Kitchen, Bonus Room, Office |
| Property Subtype | Single Family Residence |
| Community Features | None |
| Accessibility | Accessible Entrance |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Energy Efficient | Appliances,Construction,Insulation,Windows |
| Subdivision Name | Not in a Subdivision |
| Garage Y/N | true |
| Green Energy Generation | Solar |
| Total Rooms | 8 |
| Full Baths | 2 |
| Close Price | 1275000 |
| Status | Closed |
| Directions | Head west on 54, turn right on Orange Grove Road, turn right on Hibiscus Lane in 1.4 miles, stay right towards 4628. |
| High School | Orange - Cedar Ridge High |
| City | Chapel Hill |
| Senior Community Y/N | false |
| Open Parking Spaces | 6 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 458251.2 |
| Elementary School | Orange - Grady Brown Elementary |
| Tax Annual Amount | 8450.02 |
| Middle/Junior High School | Orange - A L Stanback Middle |
| Virtual Tour | https://www.zillow.com/view-imx/cde6c0c8-0b7d-4191-9083-5f030b0c34d6?wl=true&setAttribution=mls&initialViewType=pano |
| Structure Type | Site Built |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Closed |
| Main Lvl Beds: Yes/No | 3 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,High Ceilings,Quartz Counters,Smart Camera(s)/Recording,Smart Thermostat,Smooth Ceilings,Sound System,Vaulted Ceiling(s),Walk-In Shower |
|---|---|
| Flooring | Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Living Room |
| Air Conditioning Y/N | true |
| Heating Y/N | false |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3061 |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage Faces Front,Gravel,Open |
|---|---|
| Lot Features | Back Yard,Front Yard,Hardwood Trees,Landscaped,Partially Cleared,Private,Secluded,Wooded |
| Water Source | Private,Well |
| Lot Size Area | 10.52 |
| Building Area Total | 3061 |
| Lot Size Acres | 10.52 |
| Road Surface Type | Gravel |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool