Property Attributes
- MLS#10192042
- TypeSingle Family
- Listing Status Active
- CountyDurham
- CityDurham
- NeighborhoodNot in a Subdivision
- Zip27701
- StyleTraditional
- Year Built1954
- Price$ 498,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1766
- Lot Size0.13 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Originally built in the mid 1950's as a 2-bedroom, 1 bathroom home near Northgate Shopping Center, this thoughtfully expanded cottage has transformed into a spacious 3 bedroom, 2-bathroom home in desirable Trinity Park. A mid 1960's addition added generous living space, creating a versatile layout complete with a family area and a primary bedroom featuring an adjacent private bath with a custom ceramic tile shower. Preserved under the current carpeting in the main living room and two front bedrooms are classic hardwood floors ready to be restored. A charming bookshelf with extra storage is in the living room. Downstairs, a flexible partial basement offers the perfect canvas for a recreation room, home gym or creative art studio. This home is ready for a new owner to make it their own!
| Elementary School | Middle School | High School |
|---|---|---|
| Durham - Club Boulevard Elementary Elementary School | Durham - Brogden Middle Middle School | Durham - Riverside High High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $498,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas Pack,Natural Gas |
| Cooling | Gas Pack |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Roof | Shingle |
| Appliances | Cooktop,Refrigerator |
| Zoning | R-5 |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Construction Materials | Wood Siding |
| Year Built | 1954 |
| Stories Count | 1 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| County | Durham |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Not in a Subdivision |
| Garage Y/N | false |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Downtown Durham, go right on Duke Street. Right on W. Knox Street. House on the right. |
| High School | Durham - Riverside High |
| City | Durham |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5663 |
| Elementary School | Durham - Club Boulevard Elementary |
| Tax Annual Amount | 4074.71 |
| Middle/Junior High School | Durham - Brogden Middle |
| Structure Type | House |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Bookcases,Dual Closets,Kitchen/Dining Room Combination,Pantry,Shower Only |
|---|---|
| Basement | Exterior Entry,Finished,Heated,Interior Entry |
| Flooring | Carpet,Linoleum,Tile,Wood,See Remarks |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1317 |
| Laundry Features | In Basement,Laundry Closet,Main Level,See Remarks |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 449 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Driveway,Off Street,Parking Pad |
|---|---|
| Lot Features | Back Yard,City Lot,Hardwood Trees |
| Water Source | Public |
| Lot Size Area | 0.13 |
| Foundation Details | Crawlspace |
| Building Area Total | 1766 |
| Lot Dimensions | 55x101x55x103 |
| Lot Size Acres | 0.13 |
| Road Surface Type | Paved |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool