Property Attributes
- MLS#10167126
- TypeSingle Family
- Listing Status Closed
- CountyWake
- CityWake Forest
- NeighborhoodBowling Green
- Zip27587
- StyleCharleston
- Year Built2016
- Price$ 440,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2257
- Lot Size0.09 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
This stunning Charleston-style home is living proof that great things come in beautiful packages and what's inside will take your breath away! Tucked away in the Bowling Green community of Wake Forest, 1726 Main Divide Drive is one of those rare finds that just keeps revealing itself the more you explore it. Built in 2016 by ExperienceOne Homes and immaculately maintained, this 2,257 square foot beauty spans three thoughtfully designed levels and has been freshened throughout with new carpet and fresh paint, move-in ready from day one. The main level welcomes you with an open, comfortable flow perfect for both everyday living and entertaining. The kitchen, dining, and living areas connect naturally, giving the home a warm, inviting feel that you simply have to experience in person. Head upstairs to the second floor and you'll find the primary suite. Wow! A true retreat offering the space and privacy that today's buyers are looking for. Additional bedrooms on this level provide generous room for guests or whatever your lifestyle demands. And then there's the third floor! It is the crown jewel of this remarkable home. This incredible space, complete with its own full bathroom, is as flexible as your imagination allows. Use it as a fourth bedroom, a dedicated home office with genuine separation from the rest of the house, a bonus room, or a combination of all three. With confirmed 1 Gbps fiber internet at the door, remote workers will find this upper-level retreat absolutely unbeatable. Step outside and discover your own private sanctuary. The secluded backyard garden is a true oasis... peaceful, beautifully landscaped, and maintained with cultivated Zoysia grass that stays lush and inviting all season long! The garage is a handyman's delight, with extra attic storage overhead and a dedicated parking pad that sets this home apart from many of its neighbors... practical, thoughtful, and ready for the way you actually live. Three stories of beautifully designed space, a serene backyard retreat, and a location that puts the best of Wake Forest right at your doorstep. Welcome home!
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Jones Dairy Elementary Elementary School | Wake - Heritage Middle Middle School | Wake - Wake Forest High School High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $440,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Roof | Shingle |
| Appliances | Dishwasher,Free-Standing Gas Range,Free-Standing Range,Free-Standing Refrigerator,Gas Range,Ice Maker,Microwave,Range,Refrigerator,Stainless Steel Appliance(s) |
| HOA Fee | 45 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Covered,Front Porch,Patio,Porch |
| Architectural Style | Charleston |
| Pool Features | Association,Community |
| Construction Materials | Fiber Cement,Shake Siding |
| Year Built | 2016 |
| Stories Count | 3 |
| Levels | Three Or More,Two |
| Property Subtype | Single Family Residence |
| Community Features | Park,Playground,Pool,Sidewalks,Street Lights,Suburban |
| Assoc Fee Paid Per | Monthly |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Playground,Pool |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Bowling Green |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 3 |
| Close Price | 440000 |
| Status | Closed |
| Directions | Heading east on Wait Ave, turn right onto Bowling Forest. Turn right onto Fern Hollow Trail. Turn right onto Main Divide Dr. |
| High School | Wake - Wake Forest High School |
| City | Wake Forest |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3920 |
| Elementary School | Wake - Jones Dairy Elementary |
| Tax Annual Amount | 4343.06 |
| Middle/Junior High School | Wake - Heritage Middle |
| Virtual Tour | https://www.zillow.com/view-imx/ed78c492-7e95-4475-b6c8-64b84d7361b2?wl=true&setAttribution=mls&initialViewType=pano |
| Structure Type | House,Site Built |
| Standard Status | Closed |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Breakfast Bar,Ceiling Fan(s),Chandelier,Crown Molding,Double Vanity,Granite Counters,High Ceilings,Open Floorplan,Pantry,Recessed Lighting,Stone Counters,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Vinyl,Wood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 2257 |
| Half Baths | 1 |
| Laundry Features | In Hall |
| Total Bedrooms | 4 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Balcony,Rain Gutters |
|---|---|
| Parking Features | Attached,Detached,Driveway,Garage,Garage Door Opener,Workshop in Garage |
| Water Source | Public |
| Lot Size Area | 0.09 |
| Foundation Details | Slab |
| Building Area Total | 2257 |
| Lot Size Acres | 0.09 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool