Property Attributes
- MLS#10191057
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityWake Forest
- NeighborhoodBowling Green
- Zip27587
- StyleCharleston, Transitional
- Year Built2021
- Price$ 425,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1913
- Lot Size0.1 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
This charming Charleston-style home offers exceptional curb appeal and a warm, welcoming presence in the very popular Bowling Green neighborhood of Wake Forest. Inside, this STYLISH and OPEN home with a spacious family room, coffered ceilings, fireplace, huge dining and beautifully designed kitchen (pantry, huge island & stainless-steel appliances). Just off the kitchen, you step outside to a beautifully covered porch perfect for year-round outdoor living/dining. The kitchen provides island seating complemented by a designated dining area perfectly positioned between the kitchen and family room. The second-floor primary suite showcases a vaulted ceiling, 2 generous walk-in closets, and a en-suite bath complete with a dual-sink vanity, huge shower, and private water closet. Two additional bedrooms and a full bath are also located on this level, including the laundry room. The unfinished third floor offers so much opportunity for an additional guest suite or family room. Outdoor living continues with a very private courtyard space with plenty of room for gardening & play. A covered breezeway conveniently connects the home to a rear-entry garage. Located in a vibrant community featuring a pool, playground, and just minutes from shopping, dining, grocery stores (think Wegman's and Publix!) . . . and, of course, the Triangle's Finest!
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Jones Dairy Elementary Elementary School | Wake - Heritage Middle Middle School | Wake - Wake Forest High School High School |
| Price History | |
|---|---|
| 9/5/2026 | Listed $425,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Forced Air,Heat Pump,Natural Gas |
| Cooling | Heat Pump,Zoned |
| Roof | Shingle |
| Appliances | Dishwasher,Gas Range,Gas Water Heater,Microwave,Stainless Steel Appliance(s) |
| Zoning | RMX |
| HOA Fee | 45 |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Covered,Front Porch,Porch,Rear Porch |
| Architectural Style | Charleston,Transitional |
| Construction Materials | Fiber Cement,HardiPlank Type |
| Year Built | 2021 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Playground,Pool,Sidewalks |
| Assoc Fee Paid Per | Monthly |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Picnic Area,Playground,Pool |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Bowling Green |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Heading North on Hwy. 401; LEFT on E. Young St., LEFT on Jones Dairy Rd., RIGHT on Main Divide Dr., LEFT on Glazebrook. 1709 GLAZEBROOK is at the end on the right . . . Welcome Home! |
| High School | Wake - Wake Forest High School |
| City | Wake Forest |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4356 |
| Elementary School | Wake - Jones Dairy Elementary |
| Tax Annual Amount | 4416.39 |
| Middle/Junior High School | Wake - Heritage Middle |
| Structure Type | House |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Cathedral Ceiling(s),Ceiling Fan(s),Coffered Ceiling(s),Double Vanity,Dual Closets,Granite Counters,Kitchen Island,Open Floorplan,Pantry,Smooth Ceilings,Storage,Walk-In Closet(s),Walk-In Shower,Water Closet |
|---|---|
| Flooring | Carpet,Luxury Vinyl |
| Fireplace Features | Family Room,Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1913 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Upper Level |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Courtyard,Private Yard |
|---|---|
| Parking Features | Garage,Garage Door Opener,Garage Faces Rear |
| Lot Features | Level,Private,Rectangular Lot |
| Water Source | Public |
| Lot Size Area | 0.1 |
| Foundation Details | Slab |
| Building Area Total | 1913 |
| Lot Size Acres | 0.1 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool