Property Attributes
- MLS#10152069
- TypeTownhouse
- Listing Status Closed
- CountyWake
- CityRaleigh
- NeighborhoodRidgeloch Townes
- Zip27612
- StyleTraditional
- Year Built1980
- Price$ 274,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1429
- Lot Size0.02 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
PRICE REFRESH TO $279,900! Shelley Lake is practically your backyard. This renovated end-unit townhome offers a rare combination of privacy, convenience, and low-maintenance living in one of North Raleigh's most desirable locations. Inside, you'll find updated finishes, durable LVP flooring, abundant natural light, and a move-in-ready interior. The spacious living area opens to a brand-new oversized deck overlooking a peaceful wooded backdrop, perfect for morning coffee, relaxing after work, or entertaining friends. The end-unit location provides added privacy and green space, while the thoughtful updates mean you can skip the renovation projects and start enjoying the home from day one. Just minutes from Shelley Lake trails, North Hills, Crabtree Valley shopping, dining, and major commuter routes, this home offers the perfect balance of convenience, comfort, and value.
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Lynn Road Elementary Elementary School | Wake - Carroll Middle Middle School | Wake - Sanderson High High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $279,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Oven,Electric Range,Range,Water Heater |
| Zoning | R-4 |
| HOA Fee | 275 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Deck |
| Architectural Style | Traditional |
| Construction Materials | Fiber Cement |
| Year Built | 1980 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Townhouse |
| Assoc Fee Paid Per | Monthly |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Pool,Tennis Court(s) |
| HOA | true |
| Subdivision Name | Ridgeloch Townes |
| Garage Y/N | false |
| Total Rooms | 2 |
| Full Baths | 1 |
| Close Price | 274000 |
| Status | Closed |
| Directions | From Glenwood Ave. at Crabtree Mall, travel N. on Creedmoor Rd, Right on W. Millbrook Rd,Right on Oldetown Rd across fromSertoma Park Entrance. Left on Three Oaks. Right on Poolside and right again up to condo. Unit on the right end of building. |
| High School | Wake - Sanderson High |
| City | Raleigh |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 871 |
| Elementary School | Wake - Lynn Road Elementary |
| Tax Annual Amount | 2498.43 |
| Middle/Junior High School | Wake - Carroll Middle |
| Structure Type | Townhouse |
| Standard Status | Closed |
Interior Features
| Interior Amenities | Eat-in Kitchen,Pantry |
|---|---|
| Flooring | Carpet,Luxury Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 1429 |
| Half Baths | 1 |
| Total Bedrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 0.02 |
| Foundation Details | Slab |
| Building Area Total | 1429 |
| Lot Size Acres | 0.02 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool