Property Attributes
- MLS#10178542
- TypeTownhouse
- Listing Status Active
- CountyWake
- CityRaleigh
- NeighborhoodRidgeloch Townes
- Zip27612
- StyleTraditional
- Year Built1983
- Price$ 284,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1400
- Lot Size0.03 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
This 3-bedroom, 2.5-bathroom two-story townhouse is a move-in ready home located in the highly desirable Ridgeloch neighborhood. This home features a bright and spacious open-concept floor plan that seamlessly connects the main living areas, making it perfect for both relaxing and entertaining. The living room is centered around a cozy fireplace and flows directly into the updated kitchen, which boasts beautiful granite countertops and sleek stainless-steel appliances. Ideally situated, this property offers incredible convenience. You are just minutes away from the scenic trails of Shelley Lake, as well as premier shopping and dining at North Hills and Crabtree Valley. With easy access to major commuter routes, you will enjoy a quick and straightforward drive to nearby major employers and airports. Schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Lynn Road Elementary Elementary School | Wake - Carroll Middle Middle School | Wake - Sanderson High High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $284,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Gas Cooktop,Range |
| Zoning | R-4 |
| HOA Fee | 257.25 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Deck |
| Architectural Style | Traditional |
| Construction Materials | Wood Siding |
| Year Built | 1983 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Townhouse |
| Assoc Fee Paid Per | Monthly |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Ridgeloch Townes |
| Garage Y/N | false |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take Glenwood Ave (US-70) northwest from downtown, turn right onto Crabtree Valley Ave, left onto Creedmoor Rd, right onto North Hills Dr, and right onto Ridgeloch Pl. |
| High School | Wake - Sanderson High |
| City | Raleigh |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 1307 |
| Elementary School | Wake - Lynn Road Elementary |
| Tax Annual Amount | 2443.46 |
| Middle/Junior High School | Wake - Carroll Middle |
| Structure Type | Townhouse |
| Standard Status | Active |
Interior Features
| Flooring | Carpet,Wood |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Common Walls | 2+ Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1400 |
| Half Baths | 1 |
| Laundry Features | Laundry Closet,Main Level |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Parking Features | Open |
| Water Source | Community Water,Public |
| Lot Size Area | 0.03 |
| Foundation Details | Crawlspace |
| Building Area Total | 1400 |
| Lot Size Acres | 0.03 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool