View Details New On Site 2 Days Ago $279,990 1 of 18 Wilson 3 beds 2 baths 1 ½ baths 1,515 sqft 0.4 acres On Site: 2 Days Status: Active, MLS #2513222, Courtesy of Starlight Homes Nc Llc.
View Details New On Site 2 Days Ago $269,990 1 of 16 Wilson 3 beds 2 baths 1 ½ baths 1,515 sqft 0.03 acres On Site: 2 Days Status: Active, MLS #2513223, Courtesy of Starlight Homes Nc Llc.
View Details New On Site 2 Days Ago $250,000 1 of 17 Not In A Subdivision | Bailey 3 beds 2 baths 1,163 sqft 0.92 acres On Site: 2 Days Status: Active, MLS #2513047, Courtesy of Fathom Realty Nc.
View Details New On Site 3 Days Ago $85,000 1 of 8 To Be Added | Wilson 3 beds 1 baths 1,124 sqft 0.23 acres On Site: 3 Days Status: Active, MLS #2512954, Courtesy of Howard Perry & Walston Realtor.
View Details New On Site 3 Days Ago $315,000 1 of 2 Cavalier | Wilson 2 units On Site: 3 Days Status: Active, MLS #2512887, Courtesy of Sound Mind Realty.
View Details New On Site 4 Days Ago $264,900 1 of 1 Not In A Subdivision | Lucama 3 beds 2 baths 1,376 sqft 0.72 acres On Site: 4 Days Status: Active, MLS #2512695, Courtesy of Exp Realty, Llc.
View Details New On Site 4 Days Ago $349,900 1 of 50 Farmwood | Wilson 3 beds 2 baths 1,600 sqft 0.98 acres On Site: 4 Days Status: Active, MLS #2512629, Courtesy of Exp Realty, Llc.
View Details New On Site 5 Days Ago $899,900 1 of 65 Country Club North | Wilson 5 beds 3 baths 2 ½ baths 5,268 sqft 2.07 acres On Site: 5 Days Status: Active, MLS #2512487, Courtesy of Exp Realty, Llc.
View Details New On Site 6 Days Ago $298,000 1 of 19 Wilson 2 beds 1 baths 1,906 sqft 0.45 acres On Site: 6 Days Status: Active, MLS #2512282, Courtesy of First Venture Commercial & Residential.
View Details $3,500 1 of 4 Wilson 0.56 acres On Site: 9 Days Status: Active, MLS #2511822, Courtesy of Green Valley Realty Llc.