View Details New On Site Today $384,500 1 of 30 Willow Hill | Durham 3 beds 2 baths 1 ½ baths 1,456 sqft 0.74 acres On Site: Today Status: Active, MLS #2492546, Courtesy of Homesmart Expert Realty.
View Details New On Site Today $399,900 1 of 22 Dogwood Pointe | Durham 3 beds 2 baths 1 ½ baths 1,817 sqft 0.05 acres On Site: Today Status: Active, MLS #2492522, Courtesy of Eastwood Construction Llc.
View Details New On Site Today $173,800 1 of 18 Southeast Park | Durham 3 beds 1 baths 1 ½ baths 1,176 sqft 0.34 acres On Site: Today Status: Active, MLS #2492535, Courtesy of Referral Realty Us Llc.
View Details New On Site Today $399,900 1 of 34 Dogwood Pointe | Durham 3 beds 2 baths 1 ½ baths 1,817 sqft 0.05 acres On Site: Today Status: Active, MLS #2492510, Courtesy of Eastwood Construction Llc.
View Details New On Site Today $417,900 1 of 29 Bradbury | Durham 4 beds 2 baths 1 ½ baths 2,495 sqft 0.14 acres On Site: Today Status: Active, MLS #2492487, Courtesy of Pinnacle Group Realty.
View Details Open House $439,990 1 of 28 Meadows At Twin Lakes | Durham 4 beds 2 baths 1 ½ baths 1,985 sqft 0.13 acres On Site: Today Status: Active, MLS #2492507, Courtesy of Drb Group North Carolina Llc.
View Details New On Site Today $315,000 1 of 30 Arey Spring Park | Durham 3 beds 1 baths 1,077 sqft 0.24 acres On Site: Today Status: Active, MLS #2492504, Courtesy of Keller Williams Realty.
View Details New On Site Today $865,000 1 of 45 Landings At Southpoint | Durham 3 beds 3 baths 1 ½ baths 2,565 sqft On Site: Today Status: Active, MLS #2492496, Courtesy of Compass -- Raleigh.
View Details New On Site Today $370,000 1 of 26 Durham 3 beds 1 baths 954 sqft 0.2 acres On Site: Today Status: Active, MLS #2492415, Courtesy of Fathom Realty Nc.
View Details New On Site Today $385,000 1 of 30 Ganyard Farm | Durham 4 beds 2 baths 1 ½ baths 2,112 sqft 0.12 acres On Site: Today Status: Active, MLS #2492395, Courtesy of Flex Realty.