Property Attributes
- MLS#10191797
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityRaleigh
- NeighborhoodNot in a Subdivision
- Zip27601
- StyleContemporary
- Year Built2026
- Price$ 1,275,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3054
- Lot Size0.08 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Impressive new construction in the heart of Downtown Raleigh! This beautiful 4-bedroom, 3.5 bath home offers a fantastic location within walking distance of Transfer Co. Food Hall and Davie Street Park. The open main level features LVP flooring throughout, with a spacious kitchen showcasing quartz countertops, a gas range, large center island, and plenty of room to gather. The kitchen flows seamlessly into the family room, complete with a fireplace and sliding doors leading to the deck. The spacious primary suite features his-and-her walk-in closets and a beautifully appointed bath. A first-floor office provides a great space for working from home, while the third floor offers a versatile bonus room. Two-car garage completes this fantastic downtown home!
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Hunter Elementary Elementary School | Wake - Ligon Middle Middle School | Wake - William G Enloe High High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $1,275,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Dishwasher,Gas Range,Microwave |
| Garage Spaces | 2 |
| Architectural Style | Contemporary |
| Construction Materials | Fiber Cement |
| Year Built | 2026 |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| County | Wake |
| New Construction | true |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Not in a Subdivision |
| Garage Y/N | true |
| Total Rooms | 1 |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-40 E, take exit 299 for Hammond Street toward Person St. Turn L at Hammond Road, Turn Rt onto E Davie Street |
| High School | Wake - William G Enloe High |
| City | Raleigh |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3485 |
| Elementary School | Wake - Hunter Elementary |
| Tax Annual Amount | 2250.02 |
| Middle/Junior High School | Wake - Ligon Middle |
| Structure Type | House |
| Standard Status | Active |
Interior Features
| Interior Amenities | Breakfast Bar,Dining L,Entrance Foyer,Kitchen Island,Quartz Counters,Smooth Ceilings,Walk-In Shower |
|---|---|
| Basement | Crawl Space |
| Flooring | Luxury Vinyl,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3054 |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| Total Baths | 4 |
Exterior Features
| Parking Features | Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.08 |
| Foundation Details | Crawlspace |
| Building Area Total | 3054 |
| Lot Size Acres | 0.08 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool