Property Attributes
- MLS#10167088
- TypeSingle Family
- Listing Status Closed
- CountyDurham
- CityDurham
- NeighborhoodBailey Thomas
- Zip27704
- StyleBungalow
- Year Built1967
- Price$ 192,500
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage733
- Lot Size0.19 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Beautifully renovated home in Durham near the Animal Protection Society of Durham. 8 minutes to DPAC and Durham Bulls Athletic Park, 20 minutes to Southport Mall or RDU Airport. 2718 Thelma Street has been thoughtfully renovated and refreshed, blending classic Durham charm with modern updates that make everyday living easy. This home features extensive improvements throughout. Beautifully Updated Kitchen New kitchen cabinets New countertops New sink New stove New exhaust hood New refrigerator New water heater Refreshed Bathroom New vanity New toilet New mirror New tub surround New exhaust fan Interior Updates New carpet installed in bedrooms New kitchen flooring New living room flooring New hallway flooring New floor registers Fresh interior paint throughout Major Improvements Brand new roof All new windows with transferable warranty from Window World Updated electrical work with new lights, switches, and outlets subflooring and structural improvements, WITH APPLIANCE PACKAGE INCLUDED (new Frigidaire refrigerator, and Energy Star rated Whirlpool stove) creating a bright and functional space for cooking and gathering. Additional upgrades include thermostat, gutter cleaning, exterior power washing--giving buyers peace of mind both inside and out. Opportunities like this in transitioning Durham neighborhoods are becoming increasingly hard to find.
| Elementary School | Middle School | High School |
|---|---|---|
| Durham - Sandy Ridge Elementary School Elementary School | Durham - Lucas Middle School Middle School | Durham - Northern High High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $199,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Attic Fan,Central Air,Electric |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Roof | Shingle |
| Appliances | Electric Oven,Electric Water Heater,ENERGY STAR Qualified Appliances,Free-Standing Electric Oven,Refrigerator |
| Zoning | R-5 |
| Patio/Porch Features | Awning(s) |
| Architectural Style | Bungalow |
| Construction Materials | Vinyl Siding |
| Year Built | 1967 |
| View | Neighborhood |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Street Lights |
| County | Durham |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Bailey Thomas |
| Garage Y/N | false |
| Total Rooms | 5 |
| Full Baths | 1 |
| Close Price | 192500 |
| Status | Closed |
| Directions | Head southeast on Main St toward Chapel Hill St. Turn left onto Chapel Hill St and continue for about 0.5 miles. Merge onto US-15 S/US-501 S via the ramp to I-85 S. Take the exit for NC-147 N toward Durham. Exit onto Hillandale Rd and turn left. Continue on Hillandale Rd, then turn right onto Thelma St. Your destination will be on the left at 2718 Thelma Street. |
| High School | Durham - Northern High |
| City | Durham |
| Senior Community Y/N | false |
| Open Parking Spaces | 4 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8276 |
| Elementary School | Durham - Sandy Ridge Elementary School |
| Tax Annual Amount | 1480.42 |
| Middle/Junior High School | Durham - Lucas Middle School |
| Structure Type | House,Site Built |
| Standard Status | Closed |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Carpet,Laminate,Luxury Vinyl,Wood |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 733 |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 2 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Awning(s) |
|---|---|
| Parking Features | Driveway,Gravel |
| Lot Features | Back Yard,Front Yard |
| Water Source | Public |
| Lot Size Area | 0.19 |
| Foundation Details | Crawlspace |
| Building Area Total | 733 |
| Lot Size Acres | 0.19 |
| Road Surface Type | Asphalt |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool