Property Attributes
- MLS#10153300
- TypeSingle Family
- Listing Status Pending
- CountyDurham
- CityDurham
- AreaDurham
- NeighborhoodNot in a Subdivision
- Zip27707
- StyleRanch
- Year Built1960
- Taxes$ 2058
- Price$ 289,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1151
- Lot Size0.25 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
**Back on the market at no fault of the seller.** Fully renovated and move-in ready! This charming Durham home features a bright, open layout with updated flooring, a modern kitchen with stainless steel appliances, and refreshed bathrooms. Spacious bedrooms offer flexibility, while large windows fill the home with natural light. Enjoy a private setting with a newly built rear deck--perfect for relaxing or entertaining. Conveniently located near shopping, dining, and major highways.
| Elementary School | Middle School | High School |
|---|---|---|
| Durham - Fayetteville Street Elementary Elementary School | Durham - James E Shepard Magnet Middle School Middle School | Durham - Hillside High High School |
| Price History | |
|---|---|
| 3/17/2026 | Listed $310,000 |
| 4/13/2026 | 4$299,000 |
| 7/2/2026 | 3$289,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Roof | Shingle |
| Zoning | R-5 |
| Architectural Style | Ranch |
| Construction Materials | Brick |
| Year Built | 1960 |
| Levels | One |
| Rooms | Primary Bedroom |
| Property Subtype | Single Family Residence |
| County | Durham |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Not in a Subdivision |
| Garage Y/N | false |
| Total Rooms | 1 |
| Full Baths | 2 |
| Status | Pending |
| Directions | Take I-40 West toward Durham Take Exit 278 for NC-55 toward NC-54 / Apex Turn left onto NC-55 W (Apex Hwy) Turn right onto Magnolia Dr The home will be on the left |
| High School | Durham - Hillside High |
| City | Durham |
| Senior Community Y/N | false |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10890 |
| Elementary School | Durham - Fayetteville Street Elementary |
| Tax Annual Amount | 2058.72 |
| Middle/Junior High School | Durham - James E Shepard Magnet Middle School |
| Structure Type | Site Built |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Main Lvl Beds: Yes/No | 3 |
Interior Features
| Flooring | Vinyl |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 1151 |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 10890 |
| Building Area Total | 1151 |
| Lot Size Acres | 0.25 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool