Raleigh Cary Realty
|
| Price: | $1,275 |
| Type: | Single-family |
| Bed: | 3 |
| Bath: | 2 |
| Partial Bath: | 1 |
| Square Footage: | 1,982 |
| Age: | 2002 |
Located in Beaver Creek Close to Everything!
103 Brittingham Loop, Apex, NC 27502
| Price: | $1,350 |
| Type: | Single-family |
| Bed: | 3 |
| Bath: | 3 |
| Partial Bath: | 1 |
| Square Footage: | 2,200 |
Short Commute to RTP! Gorgeous Home!!!
108 Bayless Ridge Court, Morrisville, NC 27560
| Price: | $1,995 |
| Type: | Single-family |
| Bed: | 4 |
| Bath: | 2 |
| Partial Bath: | 1 |
| Square Footage: | 1,801 |
Large Vacant Lot in Great Neighborhood & Location!
5801 Scarborowood Drive, Holly Springs, NC 27540
| Price: | $70,000 |
| Type: | Land |
| Lot Size: | 0.75 Acres! |
Great Lot in Chapel Ridge Golf Community!!!
25 Canvasback Court, Pittsboro, NC 27312
| Price: | $90,000 |
| Type: | Lot |
| Lot Size: | .506 Acres |
Nearly 1 1/2 Acres!!! $5000 Decorating Allowance!
1000 Wintu Court, Raleigh, NC 27603
| Price: | $100,000 |
| Type: | Other |
| Bed: | 3 |
| Bath: | 2 |
| Square Footage: | 1,679 |
| Age: | 9 |
| Lot Size: | 1.46 Acres! |
Close to Park w/Walking Trails, Playground & More!
301 Huntington Park Dr, Morrisville, NC 27560, United States
| Price: | $104,999 |
| Type: | Town-Home |
| Bed: | 2 |
| Bath: | 1 |
| Square Footage: | 883 |
| Age: | 1990 |
| Lot Size: | .04 Acres |
Home close to Park, Walking Trails & Playground!!
303 Huntington Park Dr, Morrisville, NC 27560, United States
| Price: | $109,999 |
| Type: | Town-Home |
| Bed: | 2 |
| Bath: | 1 |
| Square Footage: | 1,005 |
| Age: | 1990 |
| Lot Size: | .04 Acres |
Great Updated House w/Community Pool & Tennis!!!
4605 Draper Road, Raleigh, NC 27616
| Price: | $120,000 |
| Type: | Single-family |
| Bed: | 2 |
| Bath: | 1 |
| Partial Bath: | 1 |
| Square Footage: | 1,055 |
| Age: | 1986 |
| Lot Size: | .19 Acre |
Great Layout All 3 Bedrooms have Cathedral Ceiling
1504 Ricochet Drive, Raleigh, NC 27610
| Price: | $120,000 |
| Type: | Single-family |
| Bed: | 3 |
| Bath: | 2 |
| Square Footage: | 1,340 |
| Age: | 1 Yr old |
| Lot Size: | .11 Acres |
Lovely Home! 1st Floor MasterBedrm! Cul de Sac!!
412 Springside Drive, Holly Spring, NC 27540
| Price: | $158,500 |
| Type: | Other |
| Bed: | 3 |
| Bath: | 2 |
| Partial Bath: | 1 |
| Square Footage: | 1,650 |
| Age: | 11 years |
| Lot Size: | 0.24 Acres |
Great Open Layout, Hardwoods & Playground Nearby!
3620 Portico Lane, Durham, NC 27703
| Price: | $160,000 |
| Type: | Resale - single family |
| Bed: | 3 |
| Bath: | 2 |
| Partial Bath: | 1 |
| Square Footage: | 1,602 |
| Age: | 7 |
| Lot Size: | 0.28 Sqft |
Lake View! Great Neighborhood & Location!!!
509 Ruby Walk Drive, Morrisville, NC 27560
| Price: | $179,990 |
| Type: | Town-Home |
| Bed: | 2 |
| Bath: | 2 |
| Partial Bath: | 2 |
| Square Footage: | 1,982 |
| Age: | 2005 |
Sunroom! New Wood Floors & New Huge Deck & More!!!
4913 Allanbrooke Lane, Fuquay Varina, NC 27526
| Price: | $180,000 |
| Type: | Resale - single family |
| Bed: | 3 |
| Bath: | 3 |
| Square Footage: | 1,487 |
| Age: | 16 |
| Lot Size: | 0.74 Acres |
Adorable Home with Hardwoods & Updated Appliances!
105 Grey Fox Ct, Cary, NC 27511, United States
| Price: | $194,999 |
| Type: | Other |
| Bed: | 3 |
| Bath: | 2 |
| Square Footage: | 1,600 |
| Age: | 22 years |
| Lot Size: | 0.12 Acres |
Open Floorplan & Ideal Location in Heart of Cary!
1113 Balmoral Drive, Cary, NC 27511
| Price: | $199,900 |
| Type: | Single-family |
| Bed: | 3 |
| Bath: | 2 |
| Square Footage: | 1,614 |
| Age: | 1986 |
| Lot Size: | .28 Acres |
Beautiful Large Pond in Backyard! Wonderful Views!
2208 Dahlgreen Road, Raleigh, NC 27615
| Price: | $215,000 |
| Type: | Other |
| Bed: | 3 |
| Bath: | 2 |
| Partial Bath: | 1 |
| Square Footage: | 1,710 |
| Age: | 12 yrs old |
| Lot Size: | 0.23 Acres |
Great Location/Neighborhood! ALL Modern Features!!
107 Butterbiggins Lane, Apex, NC 27539
| Price: | $224,900 |
| Type: | Resale - condo-townhouse |
| Bed: | 3 |
| Bath: | 2 |
| Partial Bath: | 2 |
| Square Footage: | 2,506 |
| Age: | 3 |
| Lot Size: | 0.04 Sqft |
Great Location & Schools! Beautiful 4 Bedrm Home!
109 Halpen Drive, Cary, NC 27513
| Price: | $307,500 |
| Type: | Resale - single family |
| Bed: | 4 |
| Bath: | 2 |
| Partial Bath: | 1 |
| Square Footage: | 2,412 |
| Age: | 16 |
| Lot Size: | 0.3 Sqft |
Cul de Sac! Golf Course! In Wakefield Plantation!!
3315 Colorcott St, Raleigh, NC 27614
| Price: | $315,000 |
| Type: | Single-family |
| Bed: | 4 |
| Bath: | 2 |
| Partial Bath: | 1 |
| Square Footage: | 2,568 |
| Age: | 4 yrs old |
| Lot Size: | .26 Acres |
Upgraded Chef's Kitchen plus Much More! Must See!
212 Mickleson Ridge Road, Raleigh, NC 27603
| Price: | $347,500 |
| Type: | Resale - single family |
| Bed: | 4 |
| Bath: | 3 |
| Square Footage: | 2,954 |
| Age: | 4 |
| Lot Size: | 0.26 Sqft |
Private Lake & Dock on Nearly 5 Acres! MUCH MORE!!
1156 Wheeler Drive, Angier, NC 27501
| Price: | $387,500 |
| Type: | Single-family |
| Bed: | 3 |
| Bath: | 3 |
| Partial Bath: | 1 |
| Square Footage: | 3,375 |
| Age: | 1994 |
| Lot Size: | 4.72 Acres! |
Great Visibility on High Traffic Road!!!
6821 Fayetteville Rd, Raleigh, NC 27603
| Price: | $425,000 |
| Type: | Commercial |
| Bath: | 2 |
| Square Footage: | 3,240 |
| Age: | 1977 |
| Lot Size: | 2.05 Acres |
Great Gourmet Kitchen w/ Keep Room & Stone Accents
3744 Knollcreek Drive, Apex, NC 27539
| Price: | $625,000 |
| Type: | Resale - single family |
| Bed: | 5 |
| Bath: | 4 |
| Partial Bath: | 1 |
| Square Footage: | 4,000 |
| Age: | 5 |
| Lot Size: | 0.65 Sqft |