Raleigh Cary Realty
|
| Price: | $142,500 |
| Type: | Town-Home |
| Bed: | 3 |
| Bath: | 2 |
| Partial Bath: | 1 |
| Square Footage: | 1,525 |
| Age: | 2 Yrs |
| Lot Size: | .03 acres |
Desired Subd. Across from Millbrook Dog Park!!!
6045 Sentinel Drive, Raleigh, NC 27609
| Price: | $160,000 |
| Type: | Resale - condo-townhouse |
| Bed: | 3 |
| Bath: | 2 |
| Partial Bath: | 1 |
| Square Footage: | 1,791 |
| Age: | 31 |
| Lot Size: | 0.08 Sqft |
Great North Raleigh Location! Many Upgrades!
7500 Mine Shaft Road, Raleigh, NC 27615
| Price: | $175,000 |
| Type: | Resale - single family |
| Bed: | 3 |
| Bath: | 2 |
| Square Footage: | 1,338 |
| Age: | 29 |
| Lot Size: | 0.26 Sqft |
Over Half Acre! Vaulted Ceilings & Hardwoods!
175 Rocky Run Lane, Lillington, NC 27546
| Price: | $175,000 |
| Type: | Resale - single family |
| Bed: | 3 |
| Bath: | 2 |
| Square Footage: | 1,753 |
| Age: | 6 |
| Lot Size: | .57 Acres |
Great Home/Neighborhood w/Comm Pool! 1750+sqft!
321 Palmdale Court, Holly Springs, NC 27540
| Price: | $185,900 |
| Type: | Resale - single family |
| Square Footage: | 1,756 |
| Age: | 3 |
| Lot Size: | .10 Acres |
MOTIVATED SELLER! PRICED BELOW APPRAISED VALUE!!!
45 Applegate, Franklinton, NC 27525
| Price: | $189,900 |
| Type: | Other |
| Bed: | 3 |
| Bath: | 2 |
| Partial Bath: | 1 |
| Square Footage: | 2,158 |
| Age: | 2 |
4 Bedrooms! Cul-de-Sac! Open Floorplan! Upgrades!
1008 Country Glen Court, Apex, NC 27502
| Price: | $325,000 |
| Type: | Single-family |
| Bed: | 4 |
| Bath: | 2 |
| Partial Bath: | 1 |
| Square Footage: | 3,501 |
| Age: | 6 |
| Lot Size: | .28 Sqft |